We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
ThinkPad X1 Presenter Mouse 4Y50U45359 [VST] [Pre-Order : 60-90 days]
฿1,877.00
สร้างแรงบันดาลใจด้วย Lenovo ThinkPad X1 Presenter Mouse อุปกรณ์เสริม 2-in-1 นี้รวมการทำงานของเมาส์เข้ากับพอยเตอร์ที่คล่องมือ ควบคุม PowerPoint หรือสไลด์ PDF โดยใช้เทคโนโลยีไจโรและปุ่มที่ใช้งานง่าย ทำให้การชี้ของคุณชัดเจนทั่วห้องด้วยพอยเตอร์เลเซอร์เสมือนและความสามารถในการไฮไลต์และเพิ่มขนาด ออกแบบเพื่อความสะดวกสบาย เมาส์รูปตัววีมีพื้นที่สำหรับวางฝ่ามือขณะที่นิ้วชี้และนิ้วกลางวางอยู่เหนือปุ่ม พกพาได้อย่างลงตัว ตัวเครื่องที่แคบและขอบที่อ่อนนุ่มพอดีกับกระเป๋ากางเกงและกระเป๋าโดยไม่นูนออกมา
-
[Pre-Order : 60-90 days]
กรุณาแชทเข้ามาสอบถามสต็อก ก่อนสั่งซื้อ
รบกวนเช็คสต๊อกสินค้าก่อนสั่งซื้ออีกครั้งนะครับ ^^
SKU
4Y50U45359
Color | Black |
Battery Life | Up to 2 months for singe full charge |
Connection Type | Bluetooth 5.0; 2.4 GHz wireless via nano USB receiver |
Weight | 65 g (2.3 oz) |
Special Design Features | Twist hinge design; Flat mode for presentation function or storage; Tent mode for mouse function |
Mice Button | 4 |
Button Life | Right/Left buttons - Up to 3 million click; Middle button - up to 100,000 clicks |
DPI | 3-level on-the-fly adjustable DPI (1600, 1200, 800) |
Mouse Sensor | Optical Sensor |
Hardware Requirements | Supported systems with USB A port; Supported systems compatible with Bluetooth 4.0 or above |
Warranty Type | Customer Replaceable Unit (CRU) |
Power Requirement | 5 V / 500 mA |
Scrolling | 2-way touch scroll (up/down) |
Specialized Software/Driver | ThinkPad X1 Presenter Mouse Setting App; Available for download at https://support.lenovo.com/accessories/thinkpad_x1_presenter_mouse |
Brand | ThinkPad |
OS Requirements | Windows 7 (only for 2.4G), Windows 8.1, Windows 10; |
Packed Weight | 215 g (7.58 oz) |
Other Physical Specifications | Mouse Mode (L x D x H): 106 mm x 57 mm x 30 mm (4.17 in x 2.24 in x 1.18 in) |
Agency Approvals | TUV/CB; TUV MARK; CE&RED; IC ID; cTUVus; FCC SDOC&FCC ID; CEC; DOE; IMDA; NTC SDOC; VN; SRRC; JRF; BSMI NCC; ATT; SUBTEL; URSEC; KCC NTRA |
Package Type | Gift box |
Packed Dimensions (L x D x H) | 91 mm x 44 mm x 151 mm (3.58 in x 1.73 in x 5.94 in) |
Height | 14 มม. (0.54 นิ้ว) |
Length | 111 มม. (4.38 นิ้ว) |
Depth | 57 มม. (2.24 นิ้ว) |
Special/Added Features | Gyro technology; Visual laser pointer; Presentation magnifyer |
Warranty Period | 1 ปี |
Maximum Operating Temperature | 40 degrees Celsius (104 degrees Fahrenheit) |
Minimum Operating Temperature | 0 degrees Celsius (32 degrees fahrenheit |
Maximum Relative Humidity (%) | 90% |
Minimum Relative Humidity (%) | 10% |
Battery Charging Time | Full charge at about 1.5 hours |
Included Accessory | Charging cable (0.5 m) |
Shipment Group | ThinkPad X1 Presenter Mouse; USB C Charging cable + USB C to USB A dongle; Quick set-up guide; Setup poster; Warranty poster |
Manufacturer | Lenovo |
---|
Write Your Own Review